Here you will find Aprilia Atlantic 250 i.e. 2009 Scooter Review, Specifications, Pictures.
| General Information |
|---|
| Model | Aprilia Atlantic 250 i.e. |
|---|---|
| Year | 2009 |
| Category | Scooter |
| Engine And Transmission |
|---|
| Displacement | 249.00 ccm (15.19 cubic inches) |
|---|---|
| Engine type | Single cylinder |
| Stroke | 4 |
| Power | 21.00 HP (15.3 kW)) |
| Compression | 10.5:1 |
| Valves per cylinder | 4 |
| Fuel control | OHC |
| Ignition | Electronic CDI with automatic advance. |
| Starter | Electric |
| Lubrication system | Wet sump. Forced lubrication with mechanical oil pump. |
| Cooling system | Liquid |
| Gearbox | Automatic |
| Clutch | Automatic centrifugal dry clutch |
| Physical Measures |
|---|
| Dry weight | 199.0 kg (438.7 pounds) |
|---|---|
| Seat height | 770 mm (30.3 inches) If adjustable, lowest setting. |
| Overall height | 1,400 mm (55.1 inches) |
| Overall length | 2,100 mm (82.7 inches) |
| Wheelbase | 1,470 mm (57.9 inches) |
| Chassis And Dimensions |
|---|
| Front suspension | 35 mm hydraulic fork. Wheel travel 90 mm. |
|---|---|
| Rear suspension | Engine assembly acting as swingarm. Double chamber hydraulic shock absorber with 5 positions for spring preload. Wheel travel 100 mm. |
| Front tyre dimensions | 110/90-13 |
| Rear tyre dimensions | 130/70-13 |
| Front brakes | Single disc |
| Front brakes diameter | 240 mm (9.4 inches) |
| Rear brakes | Single disc |
| Rear brakes diameter | 190 mm (7.5 inches) |
| Speed And Acceleration |
|---|
| Power/weight ratio | 0.1055 HP/kg |
|---|
| Other |
|---|
| Color options | Planet blue, Competition black |
|---|
(-- Back
